| Account: 107520 |
Name: Станилевич Геннадий Витальевич |
Currency: USD |
2009 March 3, 07:18 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 315349 | 2008.10.03 10:19 | balance | Deposit wmz | 100.00 |
| 331480 | 2008.10.17 20:22 | sell | 0.01 | usdchf | 1.13422 | 0.00000 | 0.00000 | 2008.10.17 21:39 | 1.13401 | 0.00 | 0.00 | 0.00 | 0.19 |
| 331490 | 2008.10.20 09:09 | sell | 0.01 | eurgbp | 0.77330 | 0.80540 | 0.00000 | 2008.11.03 18:04 | 0.80540 | 0.00 | 0.00 | 0.26 | -50.84 |
| 331524 | 2008.10.17 21:48 | sell | 0.01 | usdchf | 1.13455 | 0.00000 | 0.00000 | 2008.10.17 21:58 | 1.13392 | 0.00 | 0.00 | 0.00 | 0.56 |
| 334588 | 2008.10.29 08:48 | sell | 0.01 | usdchf | 1.14730 | 1.17510 | 0.00000 | 2008.11.03 23:27 | 1.17510 | 0.00 | 0.00 | -0.35 | -23.66 |
| 348498 | 2008.10.31 23:59 | balance | IR | 0.20 |
| 349595 | 2008.11.03 16:01 | balance | Z309975675946; 250 | 250.00 |
| 350134 | 2008.11.03 21:26 | buy | 0.01 | usdchf | 1.17475 | 0.00000 | 0.00000 | 2008.11.06 02:00 | 1.16034 | 0.00 | 0.00 | 0.10 | -12.42 |
| 350284 | 2008.11.04 00:00 | buy | 0.01 | usdchf | 1.17502 | 1.12017 | 1.31215 | 2008.11.10 11:00 | 1.17417 | 0.00 | 0.00 | 0.12 | -0.72 |
| 350617 | 2008.11.04 09:23 | credit | Credit In, value date: 2010.11.04 | 100.00 |
| 351797 | 2008.11.04 23:38 | buy stop | 0.02 | usdchf | 1.18030 | 0.00000 | 0.00000 | 2008.11.10 22:31 | 1.17992 | cancelled |
| 353634 | 2008.11.06 09:00 | buy | 0.01 | usdchf | 1.16560 | 1.12017 | 0.00000 | 2008.11.10 11:01 | 1.17411 | 0.00 | 0.00 | 0.04 | 7.25 |
| 355236 | 2008.11.07 01:37 | sell | 0.01 | gbpchf | 1.83440 | 0.00000 | 0.00000 | 2008.11.12 18:52 | 1.76725 | 0.00 | 0.00 | -0.63 | 56.96 |
| 357448 | 2008.11.10 11:01 | buy | 0.01 | usdchf | 1.17440 | 1.12017 | 0.00000 | 2008.11.10 16:31 | 1.17512 | 0.00 | 0.00 | 0.00 | 0.61 |
| 357736 | 2008.11.10 15:31 | balance | Deposit wmz | 350.00 |
| 357772 | 2008.11.10 16:03 | buy | 0.01 | eurgbp | 0.81993 | 0.78080 | 0.91776 | 2008.11.12 18:53 | 0.83669 | 0.00 | 0.00 | -0.12 | 25.13 |
| 357773 | 2008.11.10 16:03 | buy | 0.01 | eurgbp | 0.81973 | 0.78080 | 0.00000 | 2008.11.12 18:53 | 0.83618 | 0.00 | 0.00 | -0.12 | 24.68 |
| 357994 | 2008.11.10 18:00 | buy | 0.01 | usdchf | 1.17565 | 1.17570 | 0.00000 | 2008.11.12 16:13 | 1.18699 | 0.00 | 0.00 | 0.04 | 9.55 |
| 359602 | 2008.11.11 18:05 | sell | 0.01 | eurusd | 1.25177 | 0.00000 | 0.00000 | 2008.11.13 00:56 | 1.24529 | 0.00 | 0.00 | 0.09 | 6.48 |
| 360228 | 2008.11.12 01:30 | sell | 0.01 | chfjpy | 82.00 | 0.00 | 0.00 | 2008.11.12 18:54 | 80.83 | 0.00 | 0.00 | 0.00 | 12.28 |
| 360831 | 2008.11.12 12:37 | sell | 0.01 | gbpusd | 1.52628 | 0.00000 | 0.00000 | 2008.11.12 18:53 | 1.50055 | 0.00 | 0.00 | 0.00 | 25.73 |
| 360832 | 2008.11.12 12:37 | sell | 0.01 | gbpusd | 1.52534 | 0.00000 | 0.00000 | 2008.11.12 18:54 | 1.50106 | 0.00 | 0.00 | 0.00 | 24.28 |
| 361133 | 2008.11.12 16:01 | sell | 0.01 | usdjpy | 96.705 | 100.545 | 0.000 | 2008.11.12 18:54 | 95.255 | 0.00 | 0.00 | 0.00 | 15.22 |
| 361136 | 2008.11.12 16:02 | sell | 0.01 | usdjpy | 96.676 | 100.563 | 87.043 | 2008.11.12 18:54 | 95.249 | 0.00 | 0.00 | 0.00 | 14.98 |
| 361165 | 2008.11.12 16:13 | buy | 0.01 | usdchf | 1.18711 | 1.12017 | 0.00000 | 2008.11.13 00:55 | 1.18826 | 0.00 | 0.00 | 0.06 | 0.97 |
| 361489 | 2008.11.12 18:54 | sell | 0.01 | gbpusd | 1.50191 | 0.00000 | 0.00000 | 2008.11.12 18:57 | 1.49972 | 0.00 | 0.00 | 0.00 | 2.19 |
| 361492 | 2008.11.12 18:55 | sell | 0.01 | usdjpy | 95.337 | 95.790 | 0.000 | 2008.11.12 19:37 | 95.790 | 0.00 | 0.00 | 0.00 | -4.73 |
| 361494 | 2008.11.12 18:55 | buy | 0.01 | eurgbp | 0.83687 | 0.78080 | 0.00000 | 2008.11.12 18:57 | 0.83680 | 0.00 | 0.00 | 0.00 | -0.10 |
| 361506 | 2008.11.12 19:00 | buy | 0.01 | eurgbp | 0.83655 | 0.78080 | 0.00000 | 2008.11.12 19:26 | 0.83726 | 0.00 | 0.00 | 0.00 | 1.06 |
| 361507 | 2008.11.12 19:00 | sell | 0.01 | gbpusd | 1.50114 | 0.00000 | 0.00000 | 2008.11.12 19:25 | 1.49543 | 0.00 | 0.00 | 0.00 | 5.71 |
| 361538 | 2008.11.12 19:25 | sell | 0.01 | gbpusd | 1.49522 | 0.00000 | 0.00000 | 2008.11.13 00:55 | 1.48439 | 0.00 | 0.00 | -0.24 | 10.83 |
| 361542 | 2008.11.12 19:27 | buy | 0.01 | eurgbp | 0.83755 | 0.78080 | 0.00000 | 2008.11.12 20:45 | 0.83820 | 0.00 | 0.00 | 0.00 | 0.97 |
| 361689 | 2008.11.12 20:45 | buy | 0.01 | eurgbp | 0.83837 | 0.78080 | 0.00000 | 2008.11.12 20:55 | 0.83850 | 0.00 | 0.00 | 0.00 | 0.19 |
| 361707 | 2008.11.12 21:00 | buy | 0.01 | eurgbp | 0.83970 | 0.78080 | 0.84050 | 2008.11.13 14:03 | 0.84050 | 0.00 | 0.00 | -0.16 | 1.19 |
| 365368 | 2008.11.17 00:53 | sell | 0.01 | usdchf | 1.19952 | 0.00000 | 0.00000 | 2008.11.17 01:13 | 1.19924 | 0.00 | 0.00 | 0.00 | 0.23 |
| 366823 | 2008.11.17 22:21 | buy | 0.01 | euraud | 1.9340 | 1.8493 | 0.0000 | 2008.11.18 07:52 | 1.9528 | 0.00 | 0.00 | -0.12 | 12.15 |
| 366944 | 2008.11.17 23:40 | buy stop | 0.02 | euraud | 1.9702 | 1.8493 | 0.0000 | 2008.11.18 10:36 | 1.9588 | cancelled |
| 370397 | 2008.11.20 06:51 | sell | 0.01 | audusd | 0.63385 | 0.00000 | 0.00000 | 2008.11.20 17:18 | 0.61767 | 0.00 | 0.00 | 0.00 | 16.18 |
| 371676 | 2008.11.20 22:33 | sell | 0.01 | nzdjpy | 49.13 | 60.13 | 21.70 | 2008.11.21 00:12 | 49.10 | 0.00 | 0.00 | -0.12 | 0.32 |
| 381184 | 2008.11.28 10:51 | buy | 0.01 | audnzd | 1.1950 | 1.1582 | 1.2870 | 2008.12.01 23:08 | 1.2086 | 0.00 | 0.00 | -0.03 | 7.20 |
| 383911 | 2008.11.30 23:59 | balance | IR | 1.56 |
| 384188 | 2008.12.01 01:34 | sell | 0.01 | cadchf | 0.9797 | 0.9880 | 0.0000 | 2008.12.01 07:12 | 0.9766 | 0.00 | 0.00 | 0.00 | 2.56 |
| 384725 | 2008.12.01 10:24 | sell | 0.01 | usdjpy | 94.601 | 0.000 | 0.000 | 2008.12.01 12:40 | 93.654 | 0.00 | 0.00 | 0.00 | 10.11 |
| 385430 | 2008.12.01 16:39 | sell limit | 0.01 | usdjpy | 94.500 | 0.000 | 0.000 | 2008.12.01 23:09 | 93.187 | cancelled |
| 387407 | 2008.12.02 10:19 | sell | 0.01 | gbpjpy | 137.625 | 0.000 | 0.000 | 2008.12.04 10:49 | 135.380 | 0.00 | 0.00 | -0.92 | 24.14 |
| 388930 | 2008.12.03 11:01 | sell | 0.01 | gbpjpy | 137.070 | 0.000 | 0.000 | 2008.12.04 10:38 | 135.669 | 0.00 | 0.00 | -0.69 | 15.07 |
| 389804 | 2008.12.03 10:40 | buy | 0.01 | eurgbp | 0.85684 | 0.82351 | 0.00000 | 2008.12.04 10:56 | 0.86587 | 0.00 | 0.00 | -0.09 | 13.14 |
| 389809 | 2008.12.03 10:41 | buy | 0.01 | eurgbp | 0.85706 | 0.82351 | 0.94090 | 2008.12.04 10:56 | 0.86573 | 0.00 | 0.00 | -0.09 | 12.61 |
| 389950 | 2008.12.03 11:37 | sell | 0.01 | gbpusd | 1.46826 | 1.55352 | 1.26211 | 2008.12.04 10:57 | 1.45537 | 0.00 | 0.00 | -0.45 | 12.89 |
| 389954 | 2008.12.03 11:37 | sell | 0.01 | gbpusd | 1.46843 | 1.55334 | 0.00000 | 2008.12.04 10:57 | 1.45555 | 0.00 | 0.00 | -0.45 | 12.88 |
| 390346 | 2008.12.03 16:12 | sell | 0.01 | chfjpy | 76.23 | 77.73 | 0.00 | 2008.12.10 17:21 | 77.73 | 0.00 | 0.00 | -0.34 | -16.16 |
| 390347 | 2008.12.03 16:13 | sell | 0.01 | chfjpy | 76.23 | 77.73 | 0.00 | 2008.12.08 18:00 | 77.32 | 0.00 | 0.00 | -0.24 | -11.71 |
| 391500 | 2008.12.04 09:38 | sell | 0.01 | gbpjpy | 136.260 | 0.000 | 0.000 | 2008.12.04 10:38 | 135.701 | 0.00 | 0.00 | 0.00 | 6.01 |
| 392279 | 2008.12.04 10:56 | buy | 0.01 | eurgbp | 0.86606 | 0.82351 | 0.00000 | 2008.12.04 11:01 | 0.86660 | 0.00 | 0.00 | 0.00 | 0.79 |
| 392282 | 2008.12.04 10:57 | sell | 0.01 | gbpusd | 1.45539 | 1.55334 | 0.00000 | 2008.12.04 11:01 | 1.45071 | 0.00 | 0.00 | 0.00 | 4.68 |
| 392761 | 2008.12.04 15:47 | sell stop | 0.01 | cadchf | 0.9598 | 0.9641 | 0.9589 | 2008.12.04 15:53 | 0.9616 | cancelled |
| 393468 | 2008.12.04 20:25 | buy | 0.01 | eurcad | 1.6275 | 1.5552 | 1.8069 | 2008.12.16 14:47 | 1.6860 | 0.00 | 0.00 | -0.39 | 47.56 |
| 393506 | 2008.12.04 20:32 | buy | 0.01 | eurgbp | 0.86782 | 0.89308 | 0.00000 | 2008.12.12 10:54 | 0.89308 | 0.00 | 0.00 | -0.24 | 37.60 |
| 393833 | 2008.12.04 22:05 | sell | 0.01 | cadjpy | 72.13 | 73.57 | 0.00 | 2008.12.08 08:56 | 73.57 | 0.00 | 0.00 | -0.20 | -15.51 |
| 393930 | 2008.12.04 22:35 | sell | 0.01 | nzdjpy | 48.65 | 50.13 | 0.00 | 2008.12.08 09:12 | 50.13 | 0.00 | 0.00 | -0.26 | -15.93 |
| 394296 | 2008.12.05 11:24 | buy | 0.01 | eurcad | 1.6359 | 0.0000 | 0.0000 | 2008.12.16 14:47 | 1.6855 | 0.00 | 0.00 | -0.35 | 40.33 |
| 394395 | 2008.12.05 02:00 | sell | 0.01 | gbpusd | 1.46809 | 1.55334 | 0.00000 | 2008.12.08 11:00 | 1.49962 | 0.00 | 0.00 | -0.15 | -31.53 |
| 395309 | 2008.12.05 14:44 | sell | 0.01 | audjpy | 58.86 | 60.70 | 0.00 | 2008.12.08 05:25 | 60.70 | 0.00 | 0.00 | -0.11 | -19.82 |
| 395469 | 2008.12.05 15:46 | sell | 0.01 | audusd | 0.63316 | 0.66197 | 0.55998 | 2008.12.08 09:12 | 0.66197 | 0.00 | 0.00 | -0.10 | -28.81 |
| 395492 | 2008.12.05 15:50 | sell | 0.01 | audusd | 0.63034 | 0.66169 | 0.00000 | 2008.12.08 05:00 | 0.65234 | 0.00 | 0.00 | -0.10 | -22.00 |
| 395494 | 2008.12.05 15:50 | buy | 0.01 | usdcad | 1.29866 | 1.26840 | 1.46921 | 2008.12.08 08:12 | 1.26840 | 0.00 | 0.00 | -0.10 | -23.86 |
| 396521 | 2008.12.07 23:29 | sell stop | 0.01 | chfjpy | 75.03 | 0.00 | 0.00 | 2008.12.10 21:30 | 77.33 | cancelled |
| 397240 | 2008.12.08 08:05 | buy | 0.01 | audchf | 0.7976 | 0.7630 | 0.8841 | 2008.12.14 23:02 | 0.7803 | 0.00 | 0.00 | 0.34 | -14.71 |
| 397790 | 2008.12.08 18:31 | buy | 0.01 | eurgbp | 0.87270 | 0.89310 | 0.00000 | 2008.12.12 10:54 | 0.89310 | 0.00 | 0.00 | -0.18 | 30.37 |
| 400928 | 2008.12.09 12:00 | sell | 0.01 | chfjpy | 76.27 | 0.00 | 0.00 | 2008.12.10 09:00 | 77.26 | 0.00 | 0.00 | -0.05 | -10.66 |
| 402095 | 2008.12.09 22:00 | sell | 0.01 | gbpusd | 1.47588 | 1.55334 | 0.00000 | 2008.12.10 16:00 | 1.47925 | 0.00 | 0.00 | -0.15 | -3.37 |
| 402826 | 2008.12.11 18:17 | buy | 0.01 | audchf | 0.8022 | 0.7625 | 0.0000 | 2008.12.16 14:49 | 0.7720 | 0.00 | 0.00 | 0.15 | -26.23 |
| 406870 | 2008.12.12 05:43 | buy | 0.01 | euraud | 2.0135 | 1.9250 | 2.2330 | 2008.12.16 14:47 | 2.0429 | 0.00 | 0.00 | -0.24 | 19.72 |
| 407169 | 2008.12.12 08:00 | sell | 0.01 | chfjpy | 75.76 | 0.00 | 0.00 | 2008.12.14 23:04 | 77.74 | 0.00 | 0.00 | -0.05 | -21.63 |
| 408336 | 2008.12.12 18:19 | sell | 0.01 | gbpchf | 1.74812 | 0.00000 | 0.00000 | 2008.12.16 14:46 | 1.76710 | 0.00 | 0.00 | -0.34 | -16.47 |
| 412578 | 2008.12.16 21:22 | buy | 0.01 | audusd | 0.68034 | 0.00000 | 0.00000 | 2008.12.17 23:51 | 0.70361 | 0.00 | 0.00 | 0.06 | 23.27 |
| 412664 | 2008.12.16 21:33 | buy | 0.01 | audsgd | 1.0141 | 0.9779 | 1.1178 | 2009.01.05 00:13 | 1.0339 | 0.00 | 0.00 | 1.00 | 13.62 |
| 413385 | 2008.12.17 06:49 | sell | 0.01 | usdjpy | 88.363 | 0.000 | 0.000 | 2008.12.17 23:50 | 87.287 | 0.00 | 0.00 | 0.00 | 12.33 |
| 414482 | 2008.12.17 15:42 | sell | 0.01 | audchf | 0.7631 | 0.8054 | 0.0000 | 2008.12.17 23:50 | 0.7554 | 0.00 | 0.00 | 0.00 | 7.18 |
| 415658 | 2008.12.17 23:51 | sell | 0.01 | audchf | 0.7541 | 0.8054 | 0.0000 | 2008.12.18 14:56 | 0.7424 | 0.00 | 0.00 | -0.36 | 11.15 |
| 416313 | 2008.12.18 10:33 | sell | 0.01 | gbpcad | 1.8347 | 1.9019 | 1.6667 | 2008.12.18 22:06 | 1.8118 | 0.00 | 0.00 | 0.00 | 19.04 |
| 417068 | 2008.12.18 14:56 | sell | 0.01 | audchf | 0.7413 | 0.8054 | 0.0000 | 2008.12.19 07:44 | 0.7386 | 0.00 | 0.00 | -0.12 | 2.51 |
| 420665 | 2008.12.19 22:54 | sell limit | 0.01 | audchf | 0.7690 | 0.8110 | 0.0000 | 2008.12.19 22:56 | 0.7537 | cancelled |
| 422316 | 2009.01.05 00:04 | buy | 0.01 | audsgd | 1.0221 | 0.9779 | 0.0000 | 2009.01.05 00:13 | 1.0339 | 0.00 | 0.00 | 0.00 | 8.11 |
| 422333 | 2008.12.23 01:25 | buy limit | 0.01 | audusd | 0.67670 | 0.00000 | 0.00000 | 2008.12.23 08:32 | 0.68365 | cancelled |
| 423272 | 2008.12.23 19:36 | buy | 0.01 | eurjpy | 126.516 | 126.657 | 0.000 | 2008.12.23 19:57 | 126.657 | 0.00 | 0.00 | 0.00 | 1.56 |
| 423740 | 2008.12.24 11:39 | sell | 0.01 | usdcad | 1.21686 | 0.00000 | 0.00000 | 2008.12.24 12:01 | 1.21764 | 0.00 | 0.00 | 0.00 | -0.64 |
| 425268 | 2008.12.29 22:24 | sell | 0.01 | usdcad | 1.21353 | 0.00000 | 0.00000 | 2009.01.05 00:22 | 1.20709 | 0.00 | 0.00 | 0.08 | 5.34 |
| 425321 | 2008.12.30 00:04 | sell stop | 0.01 | usdcad | 1.20650 | 0.00000 | 0.00000 | 2008.12.30 23:59 | 1.21694 | cancelled |
| 425333 | 2008.12.30 11:01 | buy | 0.01 | audsgd | 1.0021 | 0.9779 | 0.0000 | 2009.01.05 00:14 | 1.0339 | 0.00 | 0.00 | 0.30 | 21.87 |
| 426393 | 2008.12.31 23:59 | balance | IR | 2.26 |
| 432801 | 2009.01.07 17:26 | sell | 0.01 | usdcad | 1.19169 | 0.00000 | 0.00000 | 2009.01.07 18:48 | 1.18693 | 0.00 | 0.00 | 0.00 | 4.01 |
| 432828 | 2009.01.07 17:33 | sell | 0.01 | usdcad | 1.19321 | 1.19300 | 0.00000 | 2009.01.07 21:02 | 1.19300 | 0.00 | 0.00 | 0.00 | 0.18 |
| 444044 | 2009.01.15 17:23 | balance | Z309975675946 | -325.00 |
| 444358 | 2009.01.15 19:33 | buy stop | 0.11 | eurhuf | 282.03 | 0.00 | 0.00 | 2009.01.15 19:34 | 280.18 | cancelled |
| 461097 | 2009.01.30 13:57 | buy | 0.01 | usdcad | 1.23410 | 1.20210 | 0.00000 | 2009.01.30 14:45 | 1.23908 | 0.00 | 0.00 | 0.00 | 4.02 |
| 461099 | 2009.01.28 15:32 | sell | 0.01 | usdcad | 1.21370 | 1.23870 | 0.00000 | 2009.01.28 23:55 | 1.21255 | 0.00 | 0.00 | 0.00 | 0.95 |
| 462239 | 2009.01.28 16:41 | buy stop | 0.01 | eurzar | 13.4421 | 12.8871 | 0.0000 | 2009.01.30 00:06 | 12.9563 | cancelled |
| 464960 | 2009.01.30 08:16 | buy | 0.02 | euraud | 1.9955 | 0.0000 | 0.0000 | 2009.01.30 22:31 | 2.0115 | 0.00 | 0.00 | 0.00 | 20.35 |
| 466708 | 2009.01.31 23:59 | balance | IR | 2.24 |
| 479550 | 2009.02.10 09:26 | sell | 0.01 | eurcad | 1.5742 | 1.6231 | 0.0000 | 2009.02.20 15:43 | 1.5904 | 0.00 | 0.00 | 0.14 | -12.84 |
| 479570 | 2009.02.10 09:37 | buy | 0.01 | cadchf | 0.9589 | 0.9219 | 0.0000 | 2009.02.20 15:44 | 0.9395 | 0.00 | 0.00 | 0.22 | -16.36 |
| 489140 | 2009.02.17 15:39 | buy | 0.02 | usdjpy | 92.013 | 93.270 | 0.000 | 2009.02.20 15:44 | 94.300 | 0.00 | 0.00 | -0.04 | 48.50 |
| 489896 | 2009.02.18 14:14 | buy | 0.02 | usdjpy | 92.772 | 0.000 | 0.000 | 2009.02.18 18:07 | 93.587 | 0.00 | 0.00 | 0.00 | 17.42 |
| 492914 | 2009.02.19 18:54 | buy | 0.02 | gbpchf | 1.68096 | 1.68110 | 0.00000 | 2009.02.20 15:45 | 1.69574 | 0.00 | 0.00 | 0.00 | 24.92 |
| 494898 | 2009.02.23 12:07 | buy | 0.01 | audjpy | 61.59 | 58.45 | 0.00 | 2009.02.24 14:18 | 61.87 | 0.00 | 0.00 | 0.07 | 2.92 |
| 496571 | 2009.02.24 10:01 | buy | 0.01 | audjpy | 61.89 | 58.45 | 0.00 | 2009.02.24 14:18 | 61.88 | 0.00 | 0.00 | 0.00 | -0.11 |
| 497731 | 2009.02.24 15:13 | buy | 0.02 | usdcad | 1.25310 | 0.00000 | 0.00000 | 2009.03.02 01:40 | 1.27876 | 0.00 | 0.00 | -0.12 | 40.13 |
| 497735 | 2009.02.27 15:24 | buy | 0.02 | usdcad | 1.26750 | 0.00000 | 0.00000 | 2009.03.02 01:41 | 1.27876 | 0.00 | 0.00 | -0.02 | 17.61 |
| 497893 | 2009.02.24 16:17 | buy | 0.01 | gbpcad | 1.8159 | 0.0000 | 0.0000 | 2009.03.02 01:41 | 1.8182 | 0.00 | 0.00 | 0.07 | 1.80 |
| 498446 | 2009.02.24 21:01 | buy | 0.01 | usdcad | 1.24328 | 0.00000 | 0.00000 | 2009.02.25 07:11 | 1.24755 | 0.00 | 0.00 | -0.01 | 3.42 |
| 499961 | 2009.02.25 17:15 | buy | 0.01 | usdcad | 1.25580 | 0.00000 | 0.00000 | 2009.03.02 01:41 | 1.27876 | 0.00 | 0.00 | -0.05 | 17.95 |
| 500985 | 2009.02.26 09:42 | buy | 0.01 | audnzd | 1.2721 | 0.0000 | 0.0000 | 2009.03.02 01:41 | 1.2768 | 0.00 | 0.00 | -0.04 | 2.34 |
| 504383 | 2009.02.28 23:59 | balance | IR | 1.71 |
| |
0.00 |
0.00 |
-5.79 |
505.23 |
| Closed P/L: |
499.44 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
382.97 |
Credit Facility: |
100.00 |
|
| Closed Trade P/L: |
499.44 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
882.41 |
Equity: |
982.41 |
Free Margin: |
982.41 |
| |
| Details: |
 |
| Gross Profit: |
901.47 |
Gross Loss: |
402.03 |
Total Net Profit: |
499.44 |
| Profit Factor: |
2.24 |
Expected Payoff: |
5.31 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
325.00 (34.94%) |
Relative Drawdown: |
34.94% (325.00) |
| |
| Total Trades: |
94 |
Short Positions (won %): |
49 (65.31%) |
Long Positions (won %): |
45 (82.22%) |
| Profit Trades (% of total): |
69 (73.40%) |
Loss trades (% of total): |
25 (26.60%) |
| Largest |
profit trade: |
56.33 |
loss trade: |
-50.58 |
| Average |
profit trade: |
13.06 |
loss trade: |
-16.08 |
| Maximum |
consecutive wins ($): |
22 (168.38) |
consecutive losses ($): |
11 (-201.16) |
| Maximal |
consecutive profit (count): |
218.07 (12) |
consecutive loss (count): |
-201.16 (11) |
| Average |
consecutive wins: |
7 |
consecutive losses: |
3 |